✕
Bidadari Mini Kurung Size Chart (inches) | ||||||
TOP | XS | S | M | L | XL | 2XL |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 17 |
BUST | 34 | 36 | 38 | 40 | 42 | 44 |
ARMHOLE | 16 | 17 | 18 | 19 | 20 | 21 |
SLEEVE LENGTH | 21.5 | 22.5 | 23.5 | 23.5 | 24 | 24 |
SLEEVE CUFF | 6.5 | 6.5 | 7 | 7 | 7.5 | 7.5 |
DRESS LENGTH | 28 | 29 | 30 | 31 | 32 | 33 |
BOTTOM | 44 | 46 | 48 | 50 | 52 | 54 |
SKIRT | XS | S | M | L | XL | 2XL |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
Hip | 37 | 38 | 40 | 43 | 45 | 47 |
Wide Bottom | 58 | 60 | 62 | 64 | 66 | 68 |
Skirt Length | 40 | 42 | 43 | 43 | 43.5 | 43.5 |
#imaansizechart