✕
Blissful Blouse Size Chart (inches) | ||||||
XS | S | M | L | XL | 2XL | |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Armhole | 17 | 18 | 19 | 20 | 21 | 22 |
Sleeve Length | 23 | 23.5 | 24 | 24 | 24.5 | 24.5 |
Cuff | 15 | 16 | 17 | 17 | 18 | 18 |
Length | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
#imaansizechart