✕
Alea Dress Size Chart (INCH) | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 17 | 17.5 |
ARMHOLE | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
BUST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SLEEVE CUFF | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 |
SLEEVE LENGTH | 22 | 22.5 | 23 | 23 | 23 | 23 | 23.5 |
DRESS LENGTH | 55 | 56 | 57 | 57 | 58 | 58 | 58 |
BOTTOM | 100 | 102 | 104 | 106 | 108 | 110 | 110 |
#imaansizechart