✕
Divine Blouse Size Chart (inches) | ||||||
XS | S | M | L | XL | 2XL | |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Bust | 34 | 36 | 38 | 40 | 42 | 44 |
Armhole | 17 | 18 | 19 | 20 | 21 | 22 |
Sleeve Length | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 |
Cuff | 8 | 8 | 9 | 9 | 10 | 10 |
Length | 28 | 29 | 30 | 31 | 31 | 31 |
#imaansizechart